
ARMO-JP
By
Feroz Ahmed
/ November 8, 2025
Jet Smoke Extract Fans, Smoke Extract Fans, Ventilation & Exhaust
ARMO-JP
By providing jet flow in the outlet of the device, they are high temperature resistant fans which add
toxic gases around the flow line to their own flow area and give momentum to the toxic gases and
thus direct them to the exhaust points.
Categories: Jet Smoke Extract Fans, Smoke Extract Fans, Ventilation & Exhaust
ARMO-JP Explosion-Proof Jet Fan Specifications (F300/2h)
Key: The data in columns $P$, $I$, $F$, $Q$, and $n$ represents two different operating points/speeds (High/Low or Main/Auxiliary). $L_{WA}$ is Sound Power Level.
| Model | Poles ($p$) | Phase ($sim$) | Voltage ($U_{nom}$, V) | Power ($P_{max/min}$, kW) | Current ($I_{max/min}$, A) | Force ($F_{max/min}$, N) | Airflow ($dot{Q}_{max/min}$, $m^3/h$) | Speed ($n_{max/min}$, rpm) | Sound Power ($L_{WA}$, dB(A)) | Length (L, mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| ARMO-JP 315-UDA (F300/2h) | 2/4 | 3 | 400 | 0.8/0.2 | 1.9/0.6 | 25/6.3 | 4600/2300 | 2810/1390 | 66/49 | 91.00 |
| ARMO-JP 315-RDA (F300/2h) | 2/4 | 3 | 400 | 0.8/0.2 | 1.9/0.6 | 25/6.3 | 4600/2300 | 2810/1390 | 66/49 | 91.00 |
| ARMO-JP 315-RDA (F400/2h) | 2/4 | 3 | 400 | 0.8/0.2 | 1.9/0.6 | 24/6 | 4500/2250 | 2810/1390 | 62/45 | 93.00 |
| ARMO-JP 315-RDA (F400/2h) | 2/4 | 3 | 400 | 0.8/0.2 | 1.9/0.6 | 24/6 | 4500/2250 | 2810/1390 | 62/45 | 93.00 |
| ARMO-JP 355-UDA (F300/2h) | 2/4 | 3 | 400 | 1.1/0.25 | 2.2/0.55 | 45/11.3 | 6900/3450 | 2900/1435 | 70/52 | 98.00 |
| ARMO-JP 355-RDA (F300/2h) | 2/4 | 3 | 400 | 1.1/0.25 | 2.2/0.55 | 45/11.3 | 6900/3450 | 2900/1435 | 70/52 | 98.00 |
| ARMO-JP 355-RDA (F400/2h) | 2/4 | 3 | 400 | 1.1/0.25 | 2.2/0.55 | 41/10 | 6540/3270 | 2900/1435 | 66/48 | 100.00 |
| ARMO-JP 355-RDA (F400/2h) | 2/4 | 3 | 400 | 1.1/0.25 | 2.2/0.55 | 41/10 | 6540/3270 | 2900/1435 | 66/48 | 100.00 |
| ARMO-JP 400-UDA (F300/2h) | 2/4 | 3 | 400 | 1.5/0.37 | 3.4/0.8 | 75/18.7 | 10000/5000 | 2845/1420 | 72/53 | 105.00 |
| ARMO-JP 400-UDA (F400/2h) | 2/4 | 3 | 400 | 1.5/0.37 | 3.4/0.8 | 75/18.7 | 10000/5000 | 2845/1420 | 72/53 | 105.00 |
| ARMO-JP 400-RDA (F300/2h) | 2/4 | 3 | 400 | 1.5/0.37 | 3.4/0.8 | 70/17.5 | 9750/4875 | 2845/1420 | 68/45 | 107.00 |
| ARMO-JP 400-RDA (F400/2h) | 2/4 | 3 | 400 | 1.5/0.37 | 3.4/0.8 | 70/17.5 | 9750/4875 | 2845/1420 | 68/45 | 107.00 |
By providing jet flow in the outlet of the device, they are high temperature resistant fans which add
toxic gases around the flow line to their own flow area and give momentum to the toxic gases and
thus direct them to the exhaust points.





