
Portable Ind. Exhaust Fan & Ind. Blower Fan
By
Feroz Ahmed
/ November 8, 2025
Industrial & Commercial Ventilation, Portable Industrial Ventilator & Industrial Blower Fan, Ventilation & Exhaust
Portable Ind. Exhaust Fan & Ind. Blower Fan
1. Ventilator Shell:
Cold-rolled steel, hot-dipped steel galvanized, Paint coating on surface.
2. Impeller:
Aluminum casting alloy, 7 blades.
3. Fan Guard:
Dusting, zinc coating.
4. Switch:
Press Button.
5. Support:
Wheels for easily moving.
6. Motor:
Casting aluminum shell, wrapped around with international standard
copper wire.
Fan Performance Data (Multi-Phase/Voltage)
| Fan Size | Power | Phase | Volts | Frequency | Speed | Airflow | Weight |
|---|---|---|---|---|---|---|---|
| 8" (200mm) | 250W | Single Phase | 220-240V | 50-60Hz | 2900/3300RPM | 850CFM | |
| 10" (250mm) | 320W | Single Phase | 220-240V | 50-60Hz | 2900/3300RPM | 1520CFM | |
| 12" (300mm) | 520W | Single Phase | 220-240V | 50-60Hz | 2900/3300RPM | 2295CFM | |
| 12" (300mm) | 520W | Single Phase | 110V | 50-60Hz | 3300RPM | 2295CFM | |
| 16" (400mm) | 1100W | Single Phase | 220-240V | 50-60Hz | 2900/3300RPM | 3390CFM | |
| 16" (400mm) | 1100W | Single Phase | 110V | 50-60Hz | 3300RPM | 3390CFM | |
| 18" (400mm) | 1500W | Single Phase | 220-240V | 50-60Hz | 2900/3300RPM | 5720CFM | |
| 24" (600mm) | 2200W | Single Phase | 220-240V | 50Hz | 1400RPM | 10250CFM | |
| 24" (600mm) | 2200W | Three Phase | 380V | 50Hz | 1400RPM | 10250CFM |
This table combines specifications for various fan sizes, voltages, and motor phases. Note the dual entries for 12" and 16" to show both 220-240V and 110V options.
1. Ventilator Shell:
Cold-rolled steel, hot-dipped steel galvanized, Paint coating on surface.
2. Impeller:
Aluminum casting alloy, 7 blades.
3. Fan Guard:
Dusting, zinc coating.
4. Switch:
Press Button.
5. Support:
Wheels for easily moving.
6. Motor:
Casting aluminum shell, wrapped around with international standard
copper wire.













