
Static Roof Ventilator
Static Roof Ventilator
Static natural ventilator does not revolve, but it can exchange and improve
the indoor air flow. It can exhaust hot or moist out by temperature differentia
between indoor and outdoor. This product is no energy cost, and environmental
friendly. It is applied in stadium,warehouse, workshop, farmhouse, indoor
parking garage. As static ventilator does not revolve, it looks balanced, quiet,
no vibration and provides longer service life. Static ventilators are very popula
and chosen by architects and users.
Turbine Roof Ventilator Specifications (Combined Models)
Turbo Vent Series
| Name | Specification | |||
|---|---|---|---|---|
| Component | Property | 300mm Turbo Vent (12" Dia) | 500mm Turbo Vent (20" Dia) | 600mm Turbo Vent (24" Dia) |
| Top Dome | Dia | 300mm | 500mm | 600mm |
| Thickness | 0.8mm | 0.8mm | 0.8mm | |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| Surface Treatment | Fluorocarbon Coating – anti-corrosive | Fluorocarbon Coating – anti-corrosive | Fluorocarbon Coating – anti-corrosive | |
| Vane | Vane Quantity | 21 pieces | 32 pieces | 32 pieces |
| Vane Thickness | 0.5mm | 0.5mm | 0.5mm | |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| Surface Treatment | Fluorocarbon Coating – anti-corrosive | Fluorocarbon Coating – anti-corrosive | Fluorocarbon Coating – anti-corrosive | |
| Vane Ring | Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Surface Treatment | Fluorocarbon Coating – anti-corrosive | Fluorocarbon Coating – anti-corrosive | Fluorocarbon Coating – anti-corrosive | |
| Thickness | 0.8mm | 0.8mm | 0.8mm | |
| Dia. | ⌀ 300mm | ⌀ 500mm | ⌀ 600mm | |
| Varipitch | Dia. | ⌀ 300mm | ⌀ 500mm | ⌀ 600mm |
| Height | 250mm | 380mm | 415mm | |
| Thickness | 0.8mm | 0.8mm | 0.8mm | |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| Surface Treatment | Fluorocarbon Coating – anti-corrosive | Fluorocarbon Coating – anti-corrosive | Fluorocarbon Coating – anti-corrosive | |
| Base Plate | Size | 650mm x 650mm | 800mm x 800mm | 900mm x 900mm |
| Thickness | 0.8mm | 0.8mm | 0.8mm | |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| Surface Treatment | Fluorocarbon Coating – anti-corrosive | Fluorocarbon Coating – anti-corrosive | Fluorocarbon Coating – anti-corrosive | |
| Upper Bracket | Thickness | 2.0mm | 2.0mm | 2.0mm |
| Material | Mill Finish Aluminum Alloy | Mill Finish Aluminum Alloy | Mill Finish Aluminum Alloy | |
| - Lower Bracket | Material | 302 Stainless Steel | 302 Stainless Steel | 302 Stainless Steel |
| Upper Bearing | Material & Brand | NSK stainless steel enclosed bearing – permanently lubricating and free maintenance | ||
| Lower Bearing | Material & Brand | NSK stainless steel enclosed bearing – permanently lubricating and free maintenance | ||
| Shaft | Material | Carbon steel | Carbon steel | Carbon steel |
| Surface Treatment | Color zinc-plated – anti-rust and anti-corrosive | Color zinc-plated – anti-rust and anti-corrosive | Color zinc-plated – anti-rust and anti-corrosive | |
| Net weight | Net weight | N/A | 14.5 kg | 17.5 kg |
| Exhaust Capacity | Wind speed 2m/s | N/A | 3404 m³/h | 5747 m³/h |
| Wind speed 4m/s | 990 m³/h | 3714 m³/h | 6237 m³/h | |
| Wind speed 6m/s | 1490 m³/h | 4035 m³/h | 6802 m³/h | |
| Wind speed 8m/s | N/A | 5123 m³/h | 8260 m³/h | |
SV Vent Series
| Name | Specification | |||
|---|---|---|---|---|
| Component | Property | 600mm SV Vent (24") | 700mm SV Vent (28") | 900mm SV Vent (36") |
| Top Dome | Dia | 600mm | 700mm | 900mm |
| Thickness | 1.1mm | 1.1mm | 1.1mm | |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| Surface Treatment | Anodic Oxidation + anti-corrosive | Anodic Oxidation + anti-corrosive | Anodic Oxidation + anti-corrosive | |
| Vane | Vane Quantity | 27 pieces | 30 pieces | 39 pieces |
| Thickness | 0.8mm | 0.8mm | 0.8mm | |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| Surface Treatment | Anodic Oxidation + anti-corrosive | Anodic Oxidation + anti-corrosive | Anodic Oxidation + anti-corrosive | |
| Throat | Thickness | 0.8mm | 0.8mm | 0.8mm |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| Surface Treatment | Polyester coating + anti-corrosive | Polyester coating + anti-corrosive | Polyester coating + anti-corrosive | |
| Diameter | ⌀ 600mm | ⌀ 700mm | ⌀ 900mm | |
| Varipitch | Diameter | ⌀ 600mm | ⌀ 700mm | ⌀ 900mm |
| Height | 230mm | 340mm | 390mm | |
| Thickness | 0.8mm | 0.8mm | 0.8mm | |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| Surface Treatment | Polyester coating + anti-corrosive | Polyester coating + anti-corrosive | Polyester coating + anti-corrosive | |
| Base Plate | Size | 900mm * 900mm | 1000mm * 1000mm | 1200mm * 1200mm |
| Thickness | 0.8mm | 1.2mm | 1.2mm | |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| Surface Treatment | Mill Finish | Mill Finish | Mill Finish | |
| Upper Bracket | Thickness | 4.0mm | 5.0mm | 5.0mm |
| Material | Aluminum Alloy | Carbon Steel | Carbon Steel | |
| Surface Treatment | Powder Coating + anti-rust | Powder Coating + anti-rust | Powder Coating + anti-rust | |
| Treatment | anti-corrosive | anti-corrosive | anti-corrosive | |
| Lower Bracket | Thickness | 1.5mm (Double layer Trapezoid Structure) | 1.8mm (Double layer Trapezoid Structure) | 1.8mm (Double layer Trapezoid Structure) |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
| Surface Treatment | Mill Finish | Mill Finish | Mill Finish | |
| Bearings | Upper Bearing | Permanently lubricating double row bearings | Permanently lubricating double row bearings | Permanently lubricating enclosed cylindrical bearings |
| Lower Bearing | Enclosed ball bearings | |||
| Shaft | Material | Carbon Steel | Carbon Steel | Carbon Steel |
| Surface Treatment | Color zinc plated + anti-rust | Color zinc plated + anti-rust | Color zinc plated + anti-rust | |
| Vane ring/circular disk | Thickness | 1.0mm thick aluminum alloy circular disk | 1.2mm thick aluminum alloy circular disk | 1.2mm thick aluminum alloy circular disk |
| Strengthen Support | Property | / | Strengthen aluminum support | Strengthen aluminum support |
| Vent Height | Property | 800mm | 900mm | 1000mm |
| Head Dia. | Property | 52.0mm | 57.0mm | 68.0mm |
| Net Weight | Property | 18.5kg | 24.5kg | 38.5kg |
| Exhaust Capacity | Wind speed 2m/s | 248.0 m³/h | 281.3 m³/h | 5714 m³/h |
| Wind speed 4m/s | 5171 m³/h | 6003 m³/h | 10888 m³/h | |
| Wind speed 6m/s | 7748 m³/h | 8908 m³/h | 16300 m³/h | |
| Wind speed 8m/s | 9582 m³/h | 11405 m³/h | 20349 m³/h | |
| Wind speed 10m/s | 12838 m³/h | Static natural ventilator does not revolve, but it can exchange and improve Related products | ||




