
ARMO-R
By
Feroz Ahmed
/ November 8, 2025
Roof Smoke Extract Fan, Smoke Extract Fans, Ventilation & Exhaust
ARMO-R
Axial roof fans are used in pressurization fan, fresh air fan and smoke exhaust fan
applications. The enclosure is fire resistant and designed according to the noise
standard. Smoke evacuation fans are fire resistant. Fresh air fans can operate at 55
Celcius temperature.
Categories: Roof Smoke Extract Fan, Smoke Extract Fans, Ventilation & Exhaust
ARMO-R Roof Axial Fan Specifications (Tmax 40°C)
Key Difference: All these ARMO-R models have a maximum continuous operating temperature ($T_{max}$) of **$40,^{circ}text{C}$**.
| Model | Phase ($sim$) | Voltage ($U_{nom}$, V) | Poles ($p$) | Speed ($n$, rpm) | Temp Max ($T_{max}$, °C) | Diameter ($D$, mm) |
|---|---|---|---|---|---|---|
| ARMO-R/400/6../2A | 3 | 400 | 2 | 2900 | 40 | 450 |
| ARMO-R/450/6../2A | 3 | 400 | 2 | 2900 | 40 | 500 |
| ARMO-R/500/6../2A | 3 | 400 | 2 | 2900 | 40 | 560 |
| ARMO-R/630/6../2A | 3 | 400 | 2 | 2900 | 40 | 630 |
| ARMO-R/355/6../4A | 3 | 400 | 4 | 1450 | 40 | 400 |
| ARMO-R/400/6../4A | 3 | 400 | 4 | 1450 | 40 | 450 |
| ARMO-R/450/6../4A | 3 | 400 | 4 | 1450 | 40 | 500 |
| ARMO-R/560/6../4A | 3 | 400 | 4 | 1450 | 40 | 630 |
| ARMO-R/710/9../4A | 3 | 400 | 4 | 1450 | 40 | 710 |
| ARMO-R/800/9../4A | 3 | 400 | 4 | 1450 | 40 | 800 |
| ARMO-R/900/9../4A | 3 | 400 | 4 | 1450 | 40 | 900 |
| ARMO-R/1000/9../4A | 3 | 400 | 4 | 1450 | 40 | 1000 |
| ARMO-R/1120/9../4A | 3 | 400 | 4 | 1450 | 40 | 1120 |
| ARMO-R/1250/9../4A | 3 | 400 | 4 | 1450 | 40 | 1250 |
| ARMO-R/400/6../6A | 3 | 400 | 6 | 950 | 40 | 450 |
| ARMO-R/500/6../6A | 3 | 400 | 6 | 950 | 40 | 560 |
| ARMO-R/630/6../6A | 3 | 400 | 6 | 950 | 40 | 630 |
| ARMO-R/710/9../6A | 3 | 400 | 6 | 950 | 40 | 710 |
| ARMO-R/800/9../6A | 3 | 400 | 6 | 950 | 40 | 800 |
| ARMO-R/900/9../6A | 3 | 400 | 6 | 950 | 40 | 900 |
| ARMO-R/1000/9../6A | 3 | 400 | 6 | 950 | 40 | 1000 |
| ARMO-R/1120/9../6A | 3 | 400 | 6 | 950 | 40 | 1120 |
| ARMO-R/1250/9../6A | 3 | 400 | 6 | 950 | 40 | 1250 |
| ARMO-R/400/6../2/4A | 3 | 400 | 2/4 | 2900 | 40 | 450 |
| ARMO-R/450/6../2/4A | 3 | 400 | 2/4 | 2900 | 40 | 500 |
| ARMO-R/500/6../2/4A | 3 | 400 | 2/4 | 2900 | 40 | 560 |
| ARMO-R/630/6../2/4A | 3 | 400 | 2/4 | 2900 | 40 | 630 |
| ARMO-R/710/9../4/8A | 3 | 400 | 4/8 | 1450 | 40 | 710 |
| ARMO-R/800/9../4/8A | 3 | 400 | 4/8 | 1450 | 40 | 800 |
| ARMO-R/900/9../4/8A | 3 | 400 | 4/8 | 1450 | 40 | 900 |
| ARMO-R/1000/9../4/8A | 3 | 400 | 4/8 | 1450 | 40 | 1000 |
| ARMO-R/1120/9../4/8A | 3 | 400 | 4/8 | 1450 | 40 | 1120 |
| ARMO-R/1250/9../4/8A | 3 | 400 | 4/8 | 1450 | 40 | 1250 |
Axial roof fans are used in pressurization fan, fresh air fan and smoke exhaust fan
applications. The enclosure is fire resistant and designed according to the noise
standard. Smoke evacuation fans are fire resistant. Fresh air fans can operate at 55
Celcius temperature.



