
B5PA
By
Feroz Ahmed
/ November 8, 2025
Industrial & Commercial Ventilation, Industrial Wall Plate Exhaust Fans, Ventilation & Exhaust
B5PA
Body and protective wire cage are made of electrostatic powder coated steel. The
motor and fan impeller are connected to the main body by steel carriers. The device
is capable of handling air at max. 40ºC.
BSPAM (1Ph) and BSPAT (3Ph) Fan Parameter Table
| Model | Q max (m³/h) | Δp max (Pa) | P (W) | I nom (A) | ~ | U nom (V) | p | LWA (dB(A)) | t max (°C) | øD nom (mm) | M (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BSPAM (Single Phase 1/230V) | |||||||||||
| BSPAM 500 | 8500 | 300 | 550 | 3.30 | 1 | 230 | 4 | 68 | 40 | 500 | 16.6 |
| BSPAM 600 | 14000 | 350 | 750 | 4.60 | 1 | 230 | 4 | 70 | 40 | 600 | 20.5 |
| BSPAM 700 | 18000 | 450 | 1100 | 7.10 | 1 | 230 | 4 | 75 | 40 | 700 | 33 |
| BSPAM 800 | 24500 | 550 | 2200 | 13.40 | 1 | 230 | 4 | 80 | 40 | 800 | 52 |
| BSPAT (Three Phase 3/400V) | |||||||||||
| BSPAT 500 | 8500 | 300 | 550 | 1.60 | 3 | 400 | 4 | 68 | 40 | 500 | 16.6 |
| BSPAT 600 | 14000 | 350 | 750 | 2.10 | 3 | 400 | 4 | 70 | 40 | 600 | 20.5 |
| BSPAT 700 | 18000 | 450 | 1100 | 2.60 | 3 | 400 | 4 | 75 | 40 | 700 | 33 |
| BSPAT 800 | 24500 | 550 | 2200 | 5.00 | 3 | 400 | 4 | 80 | 40 | 800 | 52 |
| BSPAT 900 | 32000 | 600 | 4000 | 8.40 | 3 | 400 | 4 | 82 | 40 | 900 | 61 |
| BSPAT 1000 | 38000 | 600 | 5500 | 11.20 | 3 | 400 | 4 | 85 | 40 | 1000 | 90 |
This table compares the single-phase (BSPAM) and three-phase (BSPAT) bifurcated axial fans, showing that the three-phase versions are available in larger sizes (up to 1000mm) and handle significantly higher power and airflow. Note the substantial reduction in nominal current (I nom) for the three-phase models compared to their single-phase counterparts at the same power level.
Body and protective wire cage are made of electrostatic powder coated steel. The
motor and fan impeller are connected to the main body by steel carriers. The device
is capable of handling air at max. 40ºC.





