
EC Wall Mounted Low Noise Fan
EC Wall Mounted Low Noise Fan
The NTA/TZA series silent axial flow fans are widely used
in heating, ventilation, air conditioning, cooling and other
fields. According to the structure and purpose of different
devices, the following fixing methods can be provided:
square panel fixing (F-type), circular duct fixing (G-type),
and square panel fixing with swing blades at the front end
(FB type); Adapt to various complex work environment
requirements.
NTA Series Axial Flow Fan Specifications
| Model | Rot. Speed (r/min) | Airflow (m³/h) | Static Pressure (Pa) | Power (kW) | Voltage (V) | Frequency (Hz) | Rated Current (A) | Noise (dB) | Motor Model | Blades | Curve |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NTA630-6 | 950 | 10000-7600 | 60-100 | 0.55 | 380 | 50 | 1.4 | 62 | NT-155S-6 | 3 | A |
| NTA710-6 | 950 | 13000-9200 | 60-150 | 0.75 | 380 | 50 | 2.2 | 67 | NT-155M-6 | 3 | B |
| NTA760-6 | 950 | 15500-10000 | 60-160 | 0.9 | 380 | 50 | 2.64 | 68 | NT-155L-6 | 3 | C |
| NTA800-6 | 960 | 18000-12000 | 70-170 | 1.1 | 380 | 50 | 2.9 | 69 | NT-210S-6 | 3 | D |
| NTA850-6 | 960 | 22000-14000 | 70-180 | 1.5 | 380 | 50 | 3.96 | 70 | NT-210M-6 | 3 | E |
| NTA900-6 | 960 | 23500-16000 | 80-190 | 1.8 | 380 | 50 | 4.7 | 70 | NT-210L-6 | 3 | F |
| NTA1000-8 | 715 | 25000-15000 | 80-150 | 1.8 | 380 | 50 | 4.7 | 69 | NT-210-8 | 5 | G |
The NTA/TZA series silent axial flow fans are widely used
in heating, ventilation, air conditioning, cooling and other
fields. According to the structure and purpose of different
devices, the following fixing methods can be provided:
square panel fixing (F-type), circular duct fixing (G-type),
and square panel fixing with swing blades at the front end
(FB type); Adapt to various complex work environment
requirements.














