
Centrifugal Extract & Blower Fans
Centrifugal Extract & Blower Fans
High efficiency, low speed, low noise, high air volume, long service life.
With advanced aerodynamic impeller structure and logarithmic spiral shell, it
has novel and compact structure and small vibration.
It is easy to use and adjust. High-efficiency, low energy consumption,
beautiful and generous in appearance.
Widely used in kitchen ventilation, lampblack ventilation and ventilation in
public places such as canteens, hotels, restaurant, etc.
High static exhaust fan working on Italian technology with our high quality
Hindustan fan motor.
GDS/GDT Series Pump Parameter Table
| Model Name | Power (HP) | Voltage (V) | Speed (rpm) | Flow (m³/h) | Total Head (Pa) |
|---|---|---|---|---|---|
| GDS-1.5 | 1.5 | 220 | 2800 | 805-1677 | 792-483 |
| GDT-1.5 | 1.5 | 380 | 2800 | 805-1677 | 792-483 |
| GDS-2 | 2 | 220 | 2800 | 1130-2360 | 995-610 |
| GDT-2 | 2 | 380 | 2800 | 1130-2360 | 995-610 |
| GDS-3 | 3 | 220 | 2800 | 1690-3520 | 1300-790 |
| GDT-3 | 3 | 380 | 2800 | 1690-3520 | 1300-790 |
| GDS-4 | 4 | 220 | 2800 | 2670-5270 | 1580-990 |
| GDT-4 | 4 | 380 | 2800 | 2670-5270 | 1580-990 |
| GDS-5.5 | 5.5 | 220 | 2800 | 3860-7240 | 1910-1270 |
| GDT-5.5 | 5.5 | 380 | 2800 | 3860-7240 | 1910-1270 |
| GDT-7.5 | 7.5 | 380 | 2800 | 4020-7430 | 2020-1320 |
| GDT-10 | 10 | 380 | 2800 | 5720-10565 | 2020-1320 |
High efficiency, low speed, low noise, high air volume, long service life.
With advanced aerodynamic impeller structure and logarithmic spiral shell, it
has novel and compact structure and small vibration.
It is easy to use and adjust. High-efficiency, low energy consumption,
beautiful and generous in appearance.
Widely used in kitchen ventilation, lampblack ventilation and ventilation in
public places such as canteens, hotels, restaurant, etc.
High static exhaust fan working on Italian technology with our high quality
Hindustan fan motor.










