
BRCF-H
BRCF-H
BRCF-H series horizontal discharge smoke exhaust roof type radial fan. Body,
mounting plate and fans are made of galvanized steel sheet, fans of models between
Model 630-800 are made of wet painted steel sheet. All models use F300 or F400
asynchronous motors according to demand. The motor is outside the air flow.
Normally, it has the feature of carrying air at a maximum temperature of 120ºC. In fire
mode, it can operate as F300-2H or F400-2H depending on the model.
BRCF-H High-Performance Smoke Extract Fan Specifications
| Model | Airflow ($Q_{max}$, m³/h) | Pressure ($Delta p_{max}$, Pa) | Power ($P_{text{nom}}$, W) | Current ($I_{text{nom}}$, A) | Phase ($sim$) | Voltage ($U_{text{nom}}$, V) | Poles ($p$) | Sound Power ($L_{text{WA}}$, dB(A)) | Max Temp ($T_{text{OPER}}$, °C) | Diameter ($D_{text{nom}}$, mm) | Weight ($m$, kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRCF-H 450-4T-A50 | 5550 | 550 | 550 | 1.60 | 3 | 400 | 4 | 85 | 120 | 450 | 62 |
| BRCF-H 500-4T-F300 | 12000 | 1050 | 3000 | 6.70 | 3 | 400 | 4 | 87 | 120 | 500 | 68 |
| BRCF-H 560-4T-A50 | 10800 | 950 | 2200 | 4.90 | 3 | 400 | 4 | 89 | 120 | 560 | 75 |
| BRCF-H 900-4T-A50 | 50000 | 2750 | 15000 | 32.00 | 3 | 400 | 4 | 92 | 120 | 900 | 216 |
| BRCF-H 900-4T-B60 | 48000 | 2850 | 16980 | 33.00 | 3 | 400 | 4 | 92 | 120 | 900 | 216 |
BRCF-H series horizontal discharge smoke exhaust roof type radial fan. Body,
mounting plate and fans are made of galvanized steel sheet, fans of models between
Model 630-800 are made of wet painted steel sheet. All models use F300 or F400
asynchronous motors according to demand. The motor is outside the air flow.
Normally, it has the feature of carrying air at a maximum temperature of 120ºC. In fire
mode, it can operate as F300-2H or F400-2H depending on the model.





