
BRF-V
By
Muhammad Sami
/ November 8, 2025
Industrial & Commercial Ventilation, Roof Extract Fans, Ventilation & Exhaust
BRF-V
Fan Components and Material Properties
The BRF-V series of vertical-centric roof-type radial fans are made of galvanized sheet steel
with the body, mounting plate and fan wheels. All models have an external rotor motor with
closed structure. The device is capable of handling air at max. 40ºC
BRF-V Vertical Roof Fan Specifications
Note: Data extracted from the image. All fans operate at a max temperature of $mathbf{40^circ C}$.
| Model | Max Flow ($dot{Q}_{max}$, $m^3/h$) | Max Pressure ($Delta p_{max}$, Pa) | Nom. Power ($P_{nom}$, W) | Nom. Current ($I_{nom}$, A) | Phase ($sim$) | Voltage ($U_{nom}$, V) | Poles (P) | Sound Power ($L_{WA}$, dB(A)) | Sound Pressure ($L_{PA}$, dB(A)) | Diameter ($phi D_{nom}$, mm) | Weight (M, kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRF-V 2M 225 | 850 | 420 | 160 | 0.71 | 1 | 230 | 2 | 66 | 43 | 200 | 7 |
| BRF-V 4M 315 | 1900 | 255 | 150 | 0.92 | 1 | 230 | 4 | 70 | 45 | 300 | 22 |
| BRF-V 4M 355 | 2850 | 300 | 200 | 1.10 | 1 | 230 | 4 | 69 | 46 | 350 | 34 |
| BRF-V 4M 400 | 4000 | 510 | 310 | 1.56 | 1 | 230 | 4 | 70 | 47 | 400 | 39 |
| BRF-V 4M 450 | 5400 | 510 | 425 | 2.17 | 1 | 230 | 4 | 73 | 50 | 450 | 51 |
| BRF-V 4T 500 | 7600 | 690 | 960 | 2.00 | 3 | 400 | 4 | 75 | 52 | 500 | 60 |
| BRF-V 4T 560 | 9600 | 880 | 1350 | 2.60 | 3 | 400 | 4 | 87 | 66 | 560 | 48 |
Fan Components and Material Properties
The BRF-V series of vertical-centric roof-type radial fans are made of galvanized sheet steel
with the body, mounting plate and fan wheels. All models have an external rotor motor with
closed structure. The device is capable of handling air at max. 40ºC





