
BRF
BRF
Fan Components and Material Properties
The mounting plate and fan cap of the BRF series horizontal discharge centrifugal
fans are made of electrostatic powder-coated sheet metal. The fan wheels of the
BRF models are made of high-quality galvanized sheet steel resistant to
corrosion. All models have an external rotor motor with a closed structure. The
device is capable of handling air at max. 40ºC.
BRF Fan Specifications (Mixed Phase)
| Model | Max Flow ($dot{Q}_{max}$, $m^3/h$) | Max Pressure ($Delta p_{max}$, Pa) | Nom. Power ($P_{nom}$, W) | Nom. Current ($I_{nom}$, A) | Phase ($sim$) | Voltage ($U_{nom}$, V) | Poles (P) | Sound Power ($L_{WA}$, dB(A)) | Sound Pressure ($L_{PA}$, dB(A)) | Max Temp ($t_{max}$, $^circ C$) | Diameter ($phi D_{nom}$, mm) | Weight (M, kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRF 160 | 346 | 225 | 60 | 0.30 | 1 | 230 | 2 | 67 | 44 | 40 | 180 | 3.5 |
| BRF 180 | 460 | 290 | 80 | 0.35 | 1 | 230 | 2 | 71 | 49 | 40 | 180 | 3.7 |
| BRF 225 | 902 | 450 | 130 | 0.60 | 1 | 230 | 2 | 73 | 50 | 40 | 200 | 7 |
| BRF 250 | 1212 | 545 | 190 | 0.85 | 1 | 230 | 2 | 75 | 52 | 40 | 250 | 8 |
| BRF 315 | 2000 | 270 | 160 | 0.80 | 1 | 230 | 4 | 70 | 47 | 40 | 300 | 12.8 |
| BRF 355 | 2900 | 320 | 240 | 1.10 | 1 | 230 | 4 | 69 | 46 | 40 | 350 | 18 |
| BRF 400 | 4100 | 540 | 380 | 1.65 | 1 | 230 | 4 | 74 | 51 | 40 | 400 | 22 |
| BRF 450 | 5400 | 540 | 620 | 2.80 | 1 | 230 | 4 | 75 | 52 | 40 | 450 | 28 |
| BRF 500 | 7600 | 720 | 1200 | 2.70 | 3 | 400 | 4 | 77 | 54 | 40 | 500 | 45.5 |
| BRF 560 | 9600 | 880 | 1750 | 3.30 | 3 | 400 | 4 | 87 | 66 | 40 | 560 | 48 |
Fan Components and Material Properties
The mounting plate and fan cap of the BRF series horizontal discharge centrifugal
fans are made of electrostatic powder-coated sheet metal. The fan wheels of the
BRF models are made of high-quality galvanized sheet steel resistant to
corrosion. All models have an external rotor motor with a closed structure. The
device is capable of handling air at max. 40ºC.



